| Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Bruce | 04/7/13 | ? | 2 | 10 | 20 | 1 | 7 | 14.3 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | |
| Pump-N-Munch | 04/14/13 | ? | ||||||||||||||||||
| Oops I Did You Again | 04/28/13 | ? | 4 | 16 | 25 | 1 | 5 | 20 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 3 | 0 | 9 | |
| Trade School Divas | 05/5/13 | ? | ||||||||||||||||||
| Team Booty Pop | 05/12/13 | ? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Team Bruce | 06/16/13 | ? | ||||||||||||||||||
| Oops I Did You Again | 06/30/13 | ? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |||
| Trade School Divas | 07/14/13 | ? | 1 | 3 | 33.3 | 1 | 1 | 100 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Team Booty Pop | 07/21/13 | ? | 3 | 6 | 50 | 2 | 4 | 50 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 8 | |
| Season Totals: | 14 | 43 | 32.6 | 6 | 21 | 28.6 | 1 | 2 | 50 | 3 | 8 | 11 | 1 | 1 | 0 | 7 | 1 | 35 | ||
| Opponent |
|---|
| Team Bruce |
| Pump-N-Munch |
| Oops I Did You Again |
| Trade School Divas |
| Team Booty Pop |
| Team Bruce |
| Oops I Did You Again |
| Trade School Divas |
| Team Booty Pop |