Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oops I Did You Again | 04/7/13 | ? | 1 | 7 | 14.3 | 0 | 0 | 1 | 2 | 50 | 3 | 6 | 9 | 1 | 0 | 0 | 1 | 4 | 3 | |
Team Bruce | 04/14/13 | ? | 3 | 9 | 33.3 | 0 | 0 | 1 | 6 | 16.7 | 4 | 1 | 5 | 1 | 0 | 0 | 4 | 4 | 7 | |
Team Booty Pop | 04/28/13 | ? | 3 | 6 | 50 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 4 | 6 | |
The Cruzers | 05/5/13 | ? | ||||||||||||||||||
Pump-N-Munch | 06/2/13 | ? | 1 | 4 | 25 | 0 | 0 | 0 | 9 | 0 | 6 | 3 | 9 | 3 | 2 | 0 | 3 | 2 | 2 | |
Oops I Did You Again | 06/16/13 | ? | 3 | 4 | 75 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | ||
Team Booty Pop | 06/30/13 | ? | 3 | 8 | 37.5 | 0 | 0 | 1 | 6 | 16.7 | 4 | 3 | 7 | 2 | 1 | 0 | 6 | 0 | 7 | |
The Cruzers | 07/14/13 | ? | 0 | 5 | 0 | 0 | 0 | 2 | 9 | 22.2 | 6 | 5 | 11 | 2 | 1 | 0 | 1 | 5 | 2 | |
Pump-N-Munch | 07/21/13 | ? | 2 | 9 | 22.2 | 0 | 0 | 0 | 2 | 0 | 4 | 3 | 7 | 3 | 2 | 0 | 1 | 0 | 4 | |
Season Totals: | 21 | 69 | 30.4 | 0 | 0 | 0 | 8 | 41 | 19.5 | 39 | 28 | 67 | 18 | 11 | 0 | 25 | 33 | 50 |
Opponent |
---|
Oops I Did You Again |
Team Bruce |
Team Booty Pop |
The Cruzers |
Pump-N-Munch |
Oops I Did You Again |
Team Booty Pop |
The Cruzers |
Pump-N-Munch |