Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oops I Did You Again | 04/7/13 | ? | 3 | 13 | 23.1 | 0 | 2 | 0 | 0 | 0 | 4 | 2 | 6 | 2 | 2 | 0 | 2 | 0 | 6 | |
Team Bruce | 04/14/13 | ? | 5 | 13 | 38.5 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 2 | 6 | 0 | 1 | 1 | 1 | 1 | 10 |
Team Booty Pop | 04/28/13 | ? | 3 | 6 | 50 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 4 | 6 | ||
The Cruzers | 05/5/13 | ? | 4 | 8 | 50 | 0 | 0 | 1 | 3 | 33.3 | 1 | 5 | 6 | 2 | 3 | 1 | 3 | 2 | 9 | |
Pump-N-Munch | 06/2/13 | ? | 9 | 16 | 56.3 | 1 | 3 | 33.3 | 2 | 3 | 66.7 | 2 | 8 | 10 | 2 | 3 | 0 | 2 | 0 | 21 |
Oops I Did You Again | 06/16/13 | ? | 5 | 10 | 50 | 1 | 3 | 33.3 | 4 | 6 | 66.7 | 2 | 5 | 7 | 2 | 0 | 0 | 1 | 1 | 15 |
Team Booty Pop | 06/30/13 | ? | 5 | 8 | 62.5 | 0 | 0 | 6 | 6 | 100 | 0 | 3 | 3 | 3 | 2 | 0 | 1 | 0 | 16 | |
The Cruzers | 07/14/13 | ? | 9 | 16 | 56.3 | 0 | 1 | 0 | 4 | 6 | 66.7 | 3 | 5 | 8 | 1 | 2 | 1 | 3 | 2 | 22 |
Pump-N-Munch | 07/21/13 | ? | 5 | 15 | 33.3 | 0 | 0 | 2 | 2 | 100 | 5 | 7 | 12 | 3 | 3 | 1 | 0 | 0 | 12 | |
Season Totals: | 64 | 145 | 44.1 | 3 | 15 | 20 | 26 | 44 | 59.1 | 26 | 50 | 76 | 18 | 21 | 8 | 15 | 16 | 157 |
Opponent |
---|
Oops I Did You Again |
Team Bruce |
Team Booty Pop |
The Cruzers |
Pump-N-Munch |
Oops I Did You Again |
Team Booty Pop |
The Cruzers |
Pump-N-Munch |