Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oops I Did You Again | 04/7/13 | ? | 4 | 9 | 44.4 | 2 | 3 | 66.7 | 2 | 2 | 100 | 1 | 5 | 6 | 2 | 1 | 0 | 2 | 4 | 12 |
Team Bruce | 04/14/13 | ? | ||||||||||||||||||
Team Booty Pop | 04/28/13 | ? | 2 | 11 | 18.2 | 0 | 3 | 0 | 2 | 2 | 100 | 1 | 3 | 4 | 4 | 2 | 0 | 1 | 0 | 6 |
The Cruzers | 05/5/13 | ? | 5 | 13 | 38.5 | 3 | 6 | 50 | 1 | 2 | 50 | 0 | 6 | 6 | 2 | 2 | 0 | 4 | 0 | 14 |
Pump-N-Munch | 06/2/13 | ? | ||||||||||||||||||
Oops I Did You Again | 06/16/13 | ? | 5 | 11 | 45.5 | 3 | 5 | 60 | 2 | 2 | 100 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 15 |
Team Booty Pop | 06/30/13 | ? | 8 | 19 | 42.1 | 1 | 7 | 14.3 | 1 | 4 | 25 | 1 | 4 | 5 | 7 | 3 | 0 | 6 | 0 | 18 |
The Cruzers | 07/14/13 | ? | 3 | 11 | 27.3 | 1 | 4 | 25 | 0 | 0 | 0 | 4 | 4 | 3 | 1 | 0 | 3 | 3 | 7 | |
Pump-N-Munch | 07/21/13 | ? | 8 | 17 | 47.1 | 1 | 5 | 20 | 5 | 7 | 71.4 | 0 | 3 | 3 | 5 | 6 | 1 | 4 | 1 | 22 |
Season Totals: | 46 | 113 | 40.7 | 13 | 40 | 32.5 | 17 | 26 | 65.4 | 4 | 36 | 40 | 26 | 17 | 1 | 30 | 13 | 122 |
Opponent |
---|
Oops I Did You Again |
Team Bruce |
Team Booty Pop |
The Cruzers |
Pump-N-Munch |
Oops I Did You Again |
Team Booty Pop |
The Cruzers |
Pump-N-Munch |