Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oops I Did You Again | 04/7/13 | ? | ||||||||||||||||||
Team Bruce | 04/14/13 | ? | 4 | 8 | 50 | 1 | 3 | 33.3 | 0 | 0 | 4 | 3 | 7 | 1 | 1 | 0 | 1 | 6 | 9 | |
Team Booty Pop | 04/28/13 | ? | 7 | 15 | 46.7 | 0 | 3 | 0 | 1 | 4 | 25 | 8 | 2 | 10 | 1 | 0 | 0 | 0 | 2 | 15 |
The Cruzers | 05/5/13 | ? | 3 | 13 | 23.1 | 1 | 4 | 25 | 3 | 4 | 75 | 1 | 5 | 6 | 2 | 0 | 0 | 2 | 2 | 10 |
Pump-N-Munch | 06/2/13 | ? | 9 | 23 | 39.1 | 5 | 10 | 50 | 1 | 2 | 50 | 2 | 0 | 2 | 2 | 1 | 0 | 7 | 2 | 24 |
Oops I Did You Again | 06/16/13 | ? | 1 | 8 | 12.5 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 2 | |
Team Booty Pop | 06/30/13 | ? | ||||||||||||||||||
The Cruzers | 07/14/13 | ? | ||||||||||||||||||
Pump-N-Munch | 07/21/13 | ? | ||||||||||||||||||
Season Totals: | 36 | 99 | 36.4 | 9 | 31 | 29 | 7 | 14 | 50 | 20 | 21 | 41 | 11 | 7 | 1 | 15 | 21 | 88 |
Opponent |
---|
Oops I Did You Again |
Team Bruce |
Team Booty Pop |
The Cruzers |
Pump-N-Munch |
Oops I Did You Again |
Team Booty Pop |
The Cruzers |
Pump-N-Munch |