| Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oops I Did You Again | 04/7/13 | ? | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| Team Bruce | 04/14/13 | ? | ||||||||||||||||||
| Team Booty Pop | 04/28/13 | ? | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| The Cruzers | 05/5/13 | ? | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Pump-N-Munch | 06/2/13 | ? | ||||||||||||||||||
| Oops I Did You Again | 06/16/13 | ? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Team Booty Pop | 06/30/13 | ? | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 2 | ||
| The Cruzers | 07/14/13 | ? | ||||||||||||||||||
| Pump-N-Munch | 07/21/13 | ? | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | ||
| Season Totals: | 3 | 16 | 18.8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 13 | 2 | 2 | 0 | 4 | 5 | 6 | ||
| Opponent |
|---|
| Oops I Did You Again |
| Team Bruce |
| Team Booty Pop |
| The Cruzers |
| Pump-N-Munch |
| Oops I Did You Again |
| Team Booty Pop |
| The Cruzers |
| Pump-N-Munch |