Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pump-N-Munch | 04/7/13 | ? | 9 | 27 | 33.3 | 6 | 19 | 31.6 | 0 | 0 | 4 | 10 | 14 | 2 | 2 | 2 | 1 | 2 | 24 | |
Oops I Did You Again | 04/14/13 | ? | 12 | 25 | 48 | 7 | 18 | 38.9 | 4 | 4 | 100 | 2 | 8 | 10 | 2 | 3 | 1 | 2 | 3 | 35 |
Trade School Divas | 04/28/13 | ? | 7 | 17 | 41.2 | 2 | 10 | 20 | 4 | 5 | 80 | 3 | 5 | 8 | 3 | 0 | 0 | 0 | 3 | 20 |
Team Bruce | 05/5/13 | ? | 13 | 16 | 81.3 | 3 | 6 | 50 | 1 | 3 | 33.3 | 2 | 10 | 12 | 0 | 4 | 0 | 2 | 0 | 30 |
The Cruzers | 05/12/13 | ? | 7 | 12 | 58.3 | 2 | 6 | 33.3 | 2 | 3 | 66.7 | 1 | 4 | 5 | 3 | 3 | 0 | 1 | 3 | 18 |
Trade School Divas | 06/30/13 | ? | 7 | 15 | 46.7 | 2 | 7 | 28.6 | 1 | 4 | 25 | 1 | 3 | 4 | 8 | 9 | 1 | 4 | 0 | 17 |
Team Bruce | 07/14/13 | ? | 5 | 12 | 41.7 | 0 | 6 | 0 | 0 | 2 | 0 | 5 | 6 | 11 | 8 | 7 | 0 | 6 | 4 | 10 |
The Cruzers | 07/21/13 | ? | 12 | 19 | 63.2 | 1 | 7 | 14.3 | 0 | 1 | 0 | 7 | 10 | 17 | 3 | 6 | 2 | 1 | 1 | 25 |
Season Totals: | 81 | 165 | 49.1 | 24 | 88 | 27.3 | 17 | 33 | 51.5 | 31 | 67 | 98 | 30 | 43 | 7 | 20 | 23 | 203 |
Opponent |
---|
Pump-N-Munch |
Oops I Did You Again |
Trade School Divas |
Team Bruce |
The Cruzers |
Trade School Divas |
Team Bruce |
The Cruzers |