| Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pump-N-Munch | 04/7/13 | ? | ||||||||||||||||||
| Oops I Did You Again | 04/14/13 | ? | ||||||||||||||||||
| Trade School Divas | 04/28/13 | ? | 4 | 9 | 44.4 | 2 | 6 | 33.3 | 0 | 2 | 0 | 0 | 10 | 10 | 1 | 1 | 1 | 3 | 3 | 10 |
| Team Bruce | 05/5/13 | ? | 3 | 7 | 42.9 | 0 | 0 | 0 | 0 | 4 | 4 | 8 | 0 | 4 | 1 | 0 | 1 | 6 | ||
| The Cruzers | 05/12/13 | ? | 1 | 1 | 100 | 1 | 1 | 100 | 0 | 1 | 0 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 1 | 3 |
| Trade School Divas | 06/30/13 | ? | ||||||||||||||||||
| Team Bruce | 07/14/13 | ? | 4 | 14 | 28.6 | 0 | 3 | 0 | 5 | 6 | 83.3 | 5 | 1 | 6 | 0 | 0 | 2 | 1 | 2 | 13 |
| The Cruzers | 07/21/13 | ? | 6 | 12 | 50 | 0 | 1 | 0 | 3 | 3 | 100 | 2 | 4 | 6 | 0 | 2 | 4 | 3 | 1 | 15 |
| Season Totals: | 18 | 43 | 41.9 | 3 | 11 | 27.3 | 8 | 12 | 66.7 | 12 | 23 | 35 | 1 | 7 | 9 | 7 | 8 | 47 | ||
| Opponent |
|---|
| Pump-N-Munch |
| Oops I Did You Again |
| Trade School Divas |
| Team Bruce |
| The Cruzers |
| Trade School Divas |
| Team Bruce |
| The Cruzers |