2025-09-28, 1:00 PM@Weho Rec Center - Regular Season
| Rebounds | FG% | Assists | Turnovers | Fouls | ||
|---|---|---|---|---|---|---|
Ball Handlers |
48 | 49 | 35.4 | 4 | 18 | 7 |
Buckets |
36 | 21 | 27.5 | 8 | 9 | 15 |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen R. (C) | 3 | 7 | 42.9 | 0 | 2 | 0 | 4 | 7 | 57.1 | 4 | 3 | 7 | 0 | 0 | 0 | 3 | 0 | 10 |
| Brian B. | Did not play | |||||||||||||||||
| David M. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |||
| Eli A. | Did not play | |||||||||||||||||
| Mark K. | 4 | 9 | 44.4 | 0 | 2 | 0 | 2 | 4 | 50 | 9 | 9 | 18 | 1 | 1 | 0 | 3 | 4 | 10 |
| Sean G. | 4 | 14 | 28.6 | 1 | 1 | 100 | 3 | 5 | 60 | 2 | 5 | 7 | 2 | 3 | 0 | 5 | 1 | 12 |
| Terrence M. | 4 | 12 | 33.3 | 2 | 4 | 50 | 1 | 2 | 50 | 4 | 8 | 12 | 1 | 1 | 0 | 4 | 1 | 11 |
| Will S. | 2 | 6 | 33.3 | 1 | 4 | 25 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 0 | 5 | |
| Team Totals: | 17 | 48 | 35.4 | 4 | 13 | 30.8 | 10 | 18 | 55.6 | 20 | 29 | 49 | 4 | 6 | 0 | 18 | 7 | 48 |
| Name |
|---|
| Stephen R. (C) |
| Brian B. |
| David M. |
| Eli A. |
| Mark K. |
| Sean G. |
| Terrence M. |
| Will S. |
| Team Totals: |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack M. (C) | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Ethan C. | 1 | 3 | 33.3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | |
| Jeremiah F. | 2 | 3 | 66.7 | 0 | 1 | 0 | 1 | 4 | 25 | 2 | 5 | 7 | 2 | 1 | 0 | 2 | 2 | 5 |
| Jimmy H. | 1 | 7 | 14.3 | 1 | 4 | 25 | 0 | 0 | 0 | 2 | 2 | 3 | 4 | 0 | 2 | 0 | 3 | |
| Kevin P. | Did not play | |||||||||||||||||
| Meng W. | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 2 | 0 | |
| Raveen S. | 7 | 16 | 43.8 | 3 | 11 | 27.3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 17 | |
| Shawn B. | 3 | 13 | 23.1 | 1 | 7 | 14.3 | 2 | 2 | 100 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 9 |
| Biniam T. | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Team Totals: | 14 | 51 | 27.5 | 5 | 29 | 17.2 | 3 | 6 | 50 | 7 | 14 | 21 | 8 | 10 | 0 | 9 | 15 | 36 |
| Name |
|---|
| Jack M. (C) |
| Ethan C. |
| Jeremiah F. |
| Jimmy H. |
| Kevin P. |
| Meng W. |
| Raveen S. |
| Shawn B. |
| Biniam T. |
| Team Totals: |