2015-10-04, 5:00 PM@Santee High School - Regular Season
Rebounds | FG% | Assists | Turnovers | Fouls | ||
---|---|---|---|---|---|---|
Sweet Tea |
62 | 32 | 38.1 | 4 | 7 | 9 |
Free Ballz |
67 | 32 | 44.8 | 9 | 5 | 15 |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Jordan | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
David Mawer | 1 | 4 | 25 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 2 | |
Edgar Cervantes | 2 | 5 | 40 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 8 | 0 | 1 | 0 | 1 | 0 | 4 | |
Garet Lamb | 3 | 9 | 33.3 | 0 | 2 | 0 | 2 | 2 | 100 | 0 | 5 | 5 | 0 | 1 | 0 | 1 | 0 | 8 |
Jake Garcia | 9 | 24 | 37.5 | 1 | 8 | 12.5 | 3 | 5 | 60 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 22 |
Scott Ureta | 9 | 20 | 45 | 4 | 12 | 33.3 | 4 | 6 | 66.7 | 3 | 8 | 11 | 4 | 1 | 0 | 2 | 5 | 26 |
Vince Secrease | Did not play | |||||||||||||||||
Team Totals: | 24 | 63 | 38.1 | 5 | 23 | 21.7 | 9 | 14 | 64.3 | 7 | 25 | 32 | 4 | 3 | 0 | 7 | 9 | 62 |
Name |
---|
David Jordan |
David Mawer |
Edgar Cervantes |
Garet Lamb |
Jake Garcia |
Scott Ureta |
Vince Secrease |
Team Totals: |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Henri | 10 | 25 | 40 | 2 | 10 | 20 | 8 | 9 | 88.9 | 1 | 2 | 3 | 1 | 4 | 0 | 2 | 3 | 30 |
Chris Montgomery | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 1 | 0 | 0 | 1 | 3 | 2 | ||
Graham Dougherty | 1 | 1 | 100 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | |
Jesse Gauf | 6 | 15 | 40 | 1 | 6 | 16.7 | 2 | 6 | 33.3 | 3 | 9 | 12 | 1 | 1 | 1 | 0 | 0 | 15 |
Kevin Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |||
Kevin Powers | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 4 | ||
Mike Ashburn | 6 | 13 | 46.2 | 1 | 5 | 20 | 1 | 4 | 25 | 2 | 7 | 9 | 3 | 2 | 0 | 2 | 4 | 14 |
Team Totals: | 26 | 58 | 44.8 | 4 | 21 | 19 | 11 | 21 | 52.4 | 11 | 21 | 32 | 9 | 7 | 2 | 5 | 15 | 67 |
Name |
---|
Alex Henri |
Chris Montgomery |
Graham Dougherty |
Jesse Gauf |
Kevin Johnson |
Kevin Powers |
Mike Ashburn |
Team Totals: |