Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sweet Tea | 10/4/15 | ? | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 4 | ||
Backdoor Ballers | 10/11/15 | ? | Game not played due to forfeit | |||||||||||||||||
That He Issues | 10/18/15 | ? | 2 | 3 | 66.7 | 0 | 0 | 2 | 4 | 50 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 2 | 6 | |
BISH WHERE? | 11/1/15 | ? | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 6 | 6 | 1 | 0 | 1 | 2 | 0 | |
Sparkle Motion | 11/4/15 | ? | 4 | 6 | 66.7 | 0 | 0 | 0 | 0 | 1 | 8 | 9 | 0 | 3 | 0 | 1 | 0 | 8 | ||
Pegasus | 11/8/15 | ? | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 1 | 3 | 1 | 1 | 0 | 2 | |
Switchin Swishers | 11/15/15 | ? | Game not played due to forfeit | |||||||||||||||||
Season Totals: | 9 | 15 | 60 | 0 | 0 | 0 | 2 | 7 | 28.6 | 4 | 27 | 31 | 15 | 8 | 4 | 5 | 12 | 20 |
Opponent |
---|
Sweet Tea |
Backdoor Ballers |
That He Issues |
BISH WHERE? |
Sparkle Motion |
Pegasus |
Switchin Swishers |