Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sweet Tea | 10/4/15 | ? | 1 | 1 | 100 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | |
Backdoor Ballers | 10/11/15 | ? | Game not played due to forfeit | |||||||||||||||||
That He Issues | 10/18/15 | ? | 1 | 5 | 20 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 2 |
BISH WHERE? | 11/1/15 | ? | 6 | 10 | 60 | 5 | 8 | 62.5 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 17 | |
Sparkle Motion | 11/4/15 | ? | 1 | 6 | 16.7 | 1 | 5 | 20 | 1 | 5 | 20 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 3 |
Pegasus | 11/8/15 | ? | 2 | 4 | 50 | 1 | 2 | 50 | 0 | 0 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 3 | 5 | |
Switchin Swishers | 11/15/15 | ? | Game not played due to forfeit | |||||||||||||||||
Season Totals: | 13 | 44 | 29.5 | 9 | 28 | 32.1 | 1 | 9 | 11.1 | 11 | 7 | 18 | 4 | 3 | 1 | 6 | 14 | 35 |
Opponent |
---|
Sweet Tea |
Backdoor Ballers |
That He Issues |
BISH WHERE? |
Sparkle Motion |
Pegasus |
Switchin Swishers |