| Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Free Ballz | 10/4/15 | ? | 9 | 24 | 37.5 | 1 | 8 | 12.5 | 3 | 5 | 60 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 22 |
| That He Issues | 10/11/15 | ? | 7 | 20 | 35 | 2 | 10 | 20 | 2 | 2 | 100 | 2 | 2 | 4 | 3 | 3 | 0 | 1 | 2 | 18 |
| Backdoor Ballers | 10/18/15 | ? | 9 | 19 | 47.4 | 2 | 6 | 33.3 | 4 | 4 | 100 | 4 | 1 | 5 | 7 | 1 | 0 | 1 | 0 | 24 |
| Switchin Swishers | 11/1/15 | ? | 13 | 25 | 52 | 5 | 13 | 38.5 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 3 | 31 | |
| Sparkle Motion | 11/8/15 | ? | 9 | 18 | 50 | 1 | 8 | 12.5 | 1 | 3 | 33.3 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 20 |
| BISH WHERE? | 11/15/15 | ? | Game not played due to forfeit | |||||||||||||||||
| Pegasus | 11/18/15 | ? | 12 | 21 | 57.1 | 2 | 7 | 28.6 | 7 | 9 | 77.8 | 3 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 33 |
| Season Totals: | 59 | 127 | 46.5 | 13 | 52 | 25 | 17 | 23 | 73.9 | 14 | 5 | 19 | 15 | 7 | 1 | 9 | 7 | 148 | ||
| Opponent |
|---|
| Free Ballz |
| That He Issues |
| Backdoor Ballers |
| Switchin Swishers |
| Sparkle Motion |
| BISH WHERE? |
| Pegasus |