| Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sweet Tea | 10/4/15 | ? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |||
| Backdoor Ballers | 10/11/15 | ? | Game not played due to forfeit | |||||||||||||||||
| That He Issues | 10/18/15 | ? | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | ||
| BISH WHERE? | 11/1/15 | ? | Game not played due to forfeit | |||||||||||||||||
| Sparkle Motion | 11/4/15 | ? | Game not played due to forfeit | |||||||||||||||||
| Pegasus | 11/8/15 | ? | Game not played due to forfeit | |||||||||||||||||
| Switchin Swishers | 11/15/15 | ? | Game not played due to forfeit | |||||||||||||||||
| Season Totals: | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | ||
| Opponent |
|---|
| Sweet Tea |
| Backdoor Ballers |
| That He Issues |
| BISH WHERE? |
| Sparkle Motion |
| Pegasus |
| Switchin Swishers |