Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Free Ballz | 10/4/15 | ? | 3 | 9 | 33.3 | 0 | 2 | 0 | 2 | 2 | 100 | 0 | 5 | 5 | 0 | 1 | 0 | 1 | 0 | 8 |
That He Issues | 10/11/15 | ? | 3 | 10 | 30 | 2 | 5 | 40 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 8 | |
Backdoor Ballers | 10/18/15 | ? | 3 | 12 | 25 | 1 | 2 | 50 | 1 | 2 | 50 | 3 | 3 | 6 | 0 | 0 | 0 | 2 | 2 | 8 |
Switchin Swishers | 11/1/15 | ? | 6 | 13 | 46.2 | 1 | 3 | 33.3 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 13 | |
Sparkle Motion | 11/8/15 | ? | 2 | 9 | 22.2 | 1 | 3 | 33.3 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 5 | |
BISH WHERE? | 11/15/15 | ? | Game not played due to forfeit | |||||||||||||||||
Pegasus | 11/18/15 | ? | 4 | 10 | 40 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 8 | |
Season Totals: | 21 | 63 | 33.3 | 5 | 16 | 31.3 | 3 | 4 | 75 | 6 | 12 | 18 | 4 | 5 | 0 | 6 | 5 | 50 |
Opponent |
---|
Free Ballz |
That He Issues |
Backdoor Ballers |
Switchin Swishers |
Sparkle Motion |
BISH WHERE? |
Pegasus |