Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Free Ballz | 10/4/15 | ? | 9 | 20 | 45 | 4 | 12 | 33.3 | 4 | 6 | 66.7 | 3 | 8 | 11 | 4 | 1 | 0 | 2 | 5 | 26 |
That He Issues | 10/11/15 | ? | 8 | 14 | 57.1 | 3 | 9 | 33.3 | 0 | 0 | 0 | 9 | 9 | 11 | 4 | 0 | 1 | 1 | 19 | |
Backdoor Ballers | 10/18/15 | ? | 2 | 10 | 20 | 2 | 8 | 25 | 2 | 5 | 40 | 0 | 7 | 7 | 5 | 3 | 1 | 2 | 0 | 8 |
Switchin Swishers | 11/1/15 | ? | 5 | 11 | 45.5 | 2 | 7 | 28.6 | 0 | 0 | 0 | 5 | 5 | 6 | 2 | 0 | 4 | 2 | 12 | |
Sparkle Motion | 11/8/15 | ? | 4 | 14 | 28.6 | 0 | 7 | 0 | 1 | 3 | 33.3 | 1 | 2 | 3 | 4 | 4 | 1 | 0 | 3 | 9 |
BISH WHERE? | 11/15/15 | ? | Game not played due to forfeit | |||||||||||||||||
Pegasus | 11/18/15 | ? | 4 | 9 | 44.4 | 2 | 6 | 33.3 | 0 | 1 | 0 | 0 | 5 | 5 | 10 | 3 | 0 | 0 | 0 | 10 |
Season Totals: | 32 | 78 | 41 | 13 | 49 | 26.5 | 7 | 15 | 46.7 | 4 | 36 | 40 | 40 | 17 | 2 | 9 | 11 | 84 |
Opponent |
---|
Free Ballz |
That He Issues |
Backdoor Ballers |
Switchin Swishers |
Sparkle Motion |
BISH WHERE? |
Pegasus |