Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Free Ballz | 10/4/15 | ? | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
That He Issues | 10/11/15 | ? | ||||||||||||||||||
Backdoor Ballers | 10/18/15 | ? | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Switchin Swishers | 11/1/15 | ? | ||||||||||||||||||
Sparkle Motion | 11/8/15 | ? | ||||||||||||||||||
BISH WHERE? | 11/15/15 | ? | Game not played due to forfeit | |||||||||||||||||
Pegasus | 11/18/15 | ? | Game not played due to forfeit | |||||||||||||||||
Season Totals: | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Opponent |
---|
Free Ballz |
That He Issues |
Backdoor Ballers |
Switchin Swishers |
Sparkle Motion |
BISH WHERE? |
Pegasus |