Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Free Ballz | 10/4/15 | ? | 1 | 4 | 25 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 2 | |
That He Issues | 10/11/15 | ? | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 3 | 0 | |||
Backdoor Ballers | 10/18/15 | ? | ||||||||||||||||||
Switchin Swishers | 11/1/15 | ? | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | |
Sparkle Motion | 11/8/15 | ? | 3 | 7 | 42.9 | 0 | 0 | 1 | 2 | 50 | 1 | 3 | 4 | 0 | 0 | 1 | 2 | 3 | 7 | |
BISH WHERE? | 11/15/15 | ? | Game not played due to forfeit | |||||||||||||||||
Pegasus | 11/18/15 | ? | 2 | 7 | 28.6 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 1 | 1 | 1 | 2 | 4 | 4 | ||
Season Totals: | 6 | 21 | 28.6 | 0 | 0 | 0 | 1 | 5 | 20 | 6 | 12 | 18 | 1 | 1 | 2 | 8 | 15 | 13 |
Opponent |
---|
Free Ballz |
That He Issues |
Backdoor Ballers |
Switchin Swishers |
Sparkle Motion |
BISH WHERE? |
Pegasus |