Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sweet Tea | 10/4/15 | ? | 6 | 13 | 46.2 | 1 | 5 | 20 | 1 | 4 | 25 | 2 | 7 | 9 | 3 | 2 | 0 | 2 | 4 | 14 |
Backdoor Ballers | 10/11/15 | ? | Game not played due to forfeit | |||||||||||||||||
That He Issues | 10/18/15 | ? | Game not played due to forfeit | |||||||||||||||||
BISH WHERE? | 11/1/15 | ? | 7 | 17 | 41.2 | 2 | 6 | 33.3 | 0 | 0 | 4 | 8 | 12 | 3 | 3 | 0 | 0 | 2 | 16 | |
Sparkle Motion | 11/4/15 | ? | 1 | 12 | 8.3 | 0 | 8 | 0 | 0 | 0 | 4 | 9 | 13 | 3 | 1 | 1 | 1 | 4 | 2 | |
Pegasus | 11/8/15 | ? | 5 | 13 | 38.5 | 0 | 3 | 0 | 0 | 1 | 0 | 6 | 9 | 15 | 6 | 2 | 0 | 5 | 2 | 10 |
Switchin Swishers | 11/15/15 | ? | Game not played due to forfeit | |||||||||||||||||
Season Totals: | 31 | 77 | 40.3 | 7 | 30 | 23.3 | 1 | 6 | 16.7 | 26 | 58 | 84 | 15 | 11 | 1 | 9 | 22 | 70 |
Opponent |
---|
Sweet Tea |
Backdoor Ballers |
That He Issues |
BISH WHERE? |
Sparkle Motion |
Pegasus |
Switchin Swishers |