| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Henri | Did not play | |||||||||||||||||
| Brad Yahn | 7 | 20 | 35 | 5 | 11 | 45.5 | 6 | 8 | 75 | 3 | 8 | 11 | 3 | 1 | 3 | 2 | 1 | 25 |
| Chase Varnado | Did not play | |||||||||||||||||
| Danny Rivero | Did not play | |||||||||||||||||
| Frankie Suarez | 1 | 8 | 12.5 | 0 | 6 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 2 |
| Jason Jaramillo | Did not play | |||||||||||||||||
| Michael Maulano | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 5 | 0 | |
| Michiel Thomas | 6 | 7 | 85.7 | 4 | 5 | 80 | 3 | 4 | 75 | 2 | 3 | 5 | 1 | 0 | 0 | 4 | 4 | 17 |
| Mike Kelley | 6 | 20 | 30 | 0 | 4 | 0 | 0 | 0 | 7 | 12 | 19 | 2 | 0 | 0 | 1 | 4 | 12 | |
| Substitute #2 | Did not play | |||||||||||||||||
| Substitute #5 | Did not play | |||||||||||||||||
| Team Totals: | 20 | 59 | 33.9 | 9 | 28 | 32.1 | 9 | 13 | 69.2 | 15 | 26 | 41 | 9 | 1 | 3 | 9 | 16 | 56 |
| Name |
|---|
| Alex Henri |
| Brad Yahn |
| Chase Varnado |
| Danny Rivero |
| Frankie Suarez |
| Jason Jaramillo |
| Michael Maulano |
| Michiel Thomas |
| Mike Kelley |
| Substitute #2 |
| Substitute #5 |
| Team Totals: |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Moran | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| David Monroe | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| German Manjarrez | 8 | 18 | 44.4 | 2 | 3 | 66.7 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 3 | 18 | |
| Joseph Williams | 4 | 6 | 66.7 | 1 | 1 | 100 | 3 | 4 | 75 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 12 |
| Julius Farr | 6 | 13 | 46.2 | 0 | 2 | 0 | 6 | 10 | 60 | 8 | 13 | 21 | 1 | 1 | 2 | 1 | 2 | 18 |
| Leo Mariscal | 1 | 3 | 33.3 | 0 | 1 | 0 | 1 | 2 | 50 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 2 |
| Mark Goleski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |||
| Ty Millard | 3 | 10 | 30 | 1 | 3 | 33.3 | 1 | 2 | 50 | 1 | 1 | 2 | 2 | 3 | 0 | 1 | 2 | 7 |
| Xiaochao Gao | Did not play | |||||||||||||||||
| Team Totals: | 23 | 56 | 41.1 | 4 | 10 | 40 | 11 | 18 | 61.1 | 10 | 25 | 35 | 6 | 6 | 4 | 5 | 14 | 59 |
| Name |
|---|
| Andrew Moran |
| David Monroe |
| German Manjarrez |
| Joseph Williams |
| Julius Farr |
| Leo Mariscal |
| Mark Goleski |
| Ty Millard |
| Xiaochao Gao |
| Team Totals: |