| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Henri | 3 | 7 | 42.9 | 1 | 3 | 33.3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 7 |
| Brad Yahn | 6 | 13 | 46.2 | 1 | 5 | 20 | 6 | 13 | 46.2 | 0 | 10 | 10 | 5 | 1 | 0 | 1 | 1 | 19 |
| Chase Varnado | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| Danny Rivero | Did not play | |||||||||||||||||
| Frankie Suarez | 4 | 7 | 57.1 | 4 | 6 | 66.7 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 12 | |
| Jason Jaramillo | 1 | 3 | 33.3 | 0 | 1 | 0 | 1 | 2 | 50 | 2 | 2 | 4 | 6 | 1 | 0 | 0 | 2 | 3 |
| Michael Maulano | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Michiel Thomas | Did not play | |||||||||||||||||
| Mike Kelley | 11 | 19 | 57.9 | 3 | 4 | 75 | 2 | 4 | 50 | 1 | 11 | 12 | 1 | 0 | 1 | 1 | 2 | 21 |
| Substitute #7 | Did not play | |||||||||||||||||
| Team Totals: | 25 | 51 | 49 | 9 | 20 | 45 | 9 | 20 | 45 | 4 | 28 | 32 | 16 | 4 | 1 | 2 | 9 | 62 |
| Name |
|---|
| Alex Henri |
| Brad Yahn |
| Chase Varnado |
| Danny Rivero |
| Frankie Suarez |
| Jason Jaramillo |
| Michael Maulano |
| Michiel Thomas |
| Mike Kelley |
| Substitute #7 |
| Team Totals: |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Hailey | 7 | 17 | 41.2 | 0 | 3 | 0 | 3 | 5 | 60 | 2 | 5 | 7 | 2 | 2 | 1 | 1 | 4 | 17 |
| Cesar Herrera | Did not play | |||||||||||||||||
| Christiano Chief | 1 | 7 | 14.3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 5 | 5 | 0 | 0 | 1 | 0 | 2 |
| David Jordan | Did not play | |||||||||||||||||
| Joe Blackman | 4 | 7 | 57.1 | 0 | 0 | 1 | 2 | 50 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 9 | |
| Mike Ashburn | 7 | 17 | 41.2 | 2 | 9 | 22.2 | 0 | 0 | 2 | 6 | 8 | 0 | 1 | 0 | 0 | 2 | 16 | |
| Mitch Eby | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | |||
| Spencer Jacobsen | 6 | 12 | 50 | 1 | 2 | 50 | 4 | 5 | 80 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 17 |
| Team Totals: | 25 | 60 | 41.7 | 3 | 16 | 18.8 | 8 | 13 | 61.5 | 8 | 20 | 28 | 7 | 5 | 1 | 3 | 11 | 61 |
| Name |
|---|
| Cameron Hailey |
| Cesar Herrera |
| Christiano Chief |
| David Jordan |
| Joe Blackman |
| Mike Ashburn |
| Mitch Eby |
| Spencer Jacobsen |
| Team Totals: |