2016-02-21 at 3:30 PM
Location: Santee High School
2016-02-21, 3:30 PM@Santee High School - Regular Season
| Rebounds | FG% | Assists | Turnovers | Fouls | ||
|---|---|---|---|---|---|---|
Hoops! I Did It Again |
45 | 20 | 38.6 | 3 | 9 | 7 |
Multiple Scoregasms |
63 | 18 | 53.2 | 9 | 10 | 9 |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brad Yahn | 6 | 9 | 66.7 | 1 | 2 | 50 | 1 | 6 | 16.7 | 1 | 5 | 6 | 0 | 6 | 0 | 0 | 0 | 14 |
| Brian Davis | 2 | 13 | 15.4 | 0 | 3 | 0 | 1 | 2 | 50 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 5 |
| Chris Smith | 3 | 5 | 60 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 4 | 1 | 6 | ||
| Elverick Ferrell | 2 | 7 | 28.6 | 2 | 5 | 40 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | |
| Frank Suarez | 2 | 5 | 40 | 2 | 4 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | |
| Julius Farr | 2 | 5 | 40 | 0 | 2 | 0 | 3 | 6 | 50 | 3 | 2 | 5 | 1 | 1 | 1 | 1 | 2 | 7 |
| Matt Murray | 0 | 0 | 0 | 0 | 1 | 2 | 50 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 3 | 1 | ||
| Mitch Eby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |||
| Team Totals: | 17 | 44 | 38.6 | 5 | 16 | 31.3 | 6 | 16 | 37.5 | 8 | 12 | 20 | 3 | 12 | 1 | 9 | 7 | 45 |
| Name |
|---|
| Brad Yahn |
| Brian Davis |
| Chris Smith |
| Elverick Ferrell |
| Frank Suarez |
| Julius Farr |
| Matt Murray |
| Mitch Eby |
| Team Totals: |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carmelo Garcia | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Charlie Sanders | 2 | 7 | 28.6 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 4 |
| Chris Tortolani | 3 | 5 | 60 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 8 | |
| Unknown Player | 6 | 8 | 75 | 2 | 3 | 66.7 | 3 | 4 | 75 | 1 | 4 | 5 | 3 | 0 | 0 | 3 | 0 | 17 |
| Jack Appleby | 4 | 9 | 44.4 | 1 | 6 | 16.7 | 0 | 0 | 3 | 4 | 7 | 2 | 1 | 1 | 3 | 3 | 9 | |
| Jeremiah Flores | 3 | 8 | 37.5 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 6 | ||
| Jesse Gauf | 6 | 9 | 66.7 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | |
| Michael Maulano | 1 | 1 | 100 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 6 | |
| Team Totals: | 25 | 47 | 53.2 | 7 | 17 | 41.2 | 3 | 8 | 37.5 | 6 | 12 | 18 | 9 | 4 | 1 | 10 | 9 | 63 |
| Name |
|---|
| Carmelo Garcia |
| Charlie Sanders |
| Chris Tortolani |
| Unknown Player |
| Jack Appleby |
| Jeremiah Flores |
| Jesse Gauf |
| Michael Maulano |
| Team Totals: |