Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hoops! I Did It Again | 02/21/16 | ? | 4 | 9 | 44.4 | 1 | 6 | 16.7 | 0 | 0 | 3 | 4 | 7 | 2 | 1 | 1 | 3 | 3 | 9 | |
Gimme That D-fense | 02/28/16 | ? | 2 | 10 | 20 | 1 | 7 | 14.3 | 0 | 0 | 0 | 5 | 5 | 3 | 1 | 1 | 1 | 0 | 5 | |
SWISH! | 03/6/16 | ? | 6 | 11 | 54.5 | 1 | 5 | 20 | 1 | 2 | 50 | 5 | 4 | 9 | 2 | 1 | 0 | 1 | 0 | 14 |
Triple Threat | 03/13/16 | ? | 7 | 15 | 46.7 | 3 | 8 | 37.5 | 3 | 4 | 75 | 1 | 6 | 7 | 2 | 0 | 0 | 0 | 0 | 20 |
No Filter, No Shade | 03/16/16 | ? | 4 | 13 | 30.8 | 4 | 11 | 36.4 | 1 | 1 | 100 | 0 | 11 | 11 | 6 | 0 | 1 | 2 | 1 | 14 |
Hoops! I Did It Again | 04/3/16 | ? | Game not played due to forfeit | |||||||||||||||||
Gimme That D-fense | 04/10/16 | ? | 3 | 14 | 21.4 | 2 | 11 | 18.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 8 | |
Season Totals: | 31 | 85 | 36.5 | 13 | 54 | 24.1 | 6 | 9 | 66.7 | 13 | 33 | 46 | 19 | 4 | 3 | 10 | 8 | 82 |
Opponent |
---|
Hoops! I Did It Again |
Gimme That D-fense |
SWISH! |
Triple Threat |
No Filter, No Shade |
Hoops! I Did It Again |
Gimme That D-fense |