Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hoops! I Did It Again | 02/21/16 | ? | 3 | 5 | 60 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 8 | |
Gimme That D-fense | 02/28/16 | ? | 3 | 5 | 60 | 2 | 3 | 66.7 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | |
SWISH! | 03/6/16 | ? | 2 | 10 | 20 | 1 | 6 | 16.7 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | |
Triple Threat | 03/13/16 | ? | 0 | 3 | 0 | 0 | 3 | 0 | 1 | 2 | 50 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
No Filter, No Shade | 03/16/16 | ? | ||||||||||||||||||
Hoops! I Did It Again | 04/3/16 | ? | Game not played due to forfeit | |||||||||||||||||
Gimme That D-fense | 04/10/16 | ? | 2 | 9 | 22.2 | 2 | 9 | 22.2 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 6 | |
Season Totals: | 13 | 35 | 37.1 | 9 | 25 | 36 | 1 | 2 | 50 | 3 | 4 | 7 | 2 | 0 | 0 | 3 | 5 | 36 |
Opponent |
---|
Hoops! I Did It Again |
Gimme That D-fense |
SWISH! |
Triple Threat |
No Filter, No Shade |
Hoops! I Did It Again |
Gimme That D-fense |