| Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hoops! I Did It Again | 02/21/16 | ? | 3 | 8 | 37.5 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 6 | ||
| Gimme That D-fense | 02/28/16 | ? | 2 | 6 | 33.3 | 1 | 3 | 33.3 | 2 | 2 | 100 | 2 | 4 | 6 | 3 | 1 | 0 | 4 | 1 | 7 |
| SWISH! | 03/6/16 | ? | 2 | 6 | 33.3 | 1 | 2 | 50 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 5 | |
| Triple Threat | 03/13/16 | ? | 1 | 6 | 16.7 | 0 | 4 | 0 | 0 | 1 | 0 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 0 | 2 |
| No Filter, No Shade | 03/16/16 | ? | 4 | 6 | 66.7 | 0 | 1 | 0 | 4 | 4 | 100 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 15 |
| Hoops! I Did It Again | 04/3/16 | ? | Game not played due to forfeit | |||||||||||||||||
| Gimme That D-fense | 04/10/16 | ? | 1 | 4 | 25 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | |
| Season Totals: | 18 | 44 | 40.9 | 3 | 13 | 23.1 | 7 | 9 | 77.8 | 9 | 16 | 25 | 11 | 5 | 1 | 7 | 3 | 38 | ||
| Opponent |
|---|
| Hoops! I Did It Again |
| Gimme That D-fense |
| SWISH! |
| Triple Threat |
| No Filter, No Shade |
| Hoops! I Did It Again |
| Gimme That D-fense |