Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hoops! I Did It Again | 02/21/16 | ? | 2 | 7 | 28.6 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 4 |
Gimme That D-fense | 02/28/16 | ? | 2 | 6 | 33.3 | 1 | 3 | 33.3 | 1 | 2 | 50 | 1 | 9 | 10 | 0 | 0 | 0 | 1 | 3 | 6 |
SWISH! | 03/6/16 | ? | 5 | 9 | 55.6 | 1 | 1 | 100 | 1 | 2 | 50 | 1 | 6 | 7 | 0 | 1 | 1 | 1 | 0 | 12 |
Triple Threat | 03/13/16 | ? | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | ||
No Filter, No Shade | 03/16/16 | ? | 3 | 8 | 37.5 | 1 | 2 | 50 | 2 | 2 | 100 | 1 | 7 | 8 | 0 | 0 | 1 | 2 | 3 | 9 |
Hoops! I Did It Again | 04/3/16 | ? | Game not played due to forfeit | |||||||||||||||||
Gimme That D-fense | 04/10/16 | ? | 5 | 8 | 62.5 | 2 | 3 | 66.7 | 2 | 5 | 40 | 2 | 5 | 7 | 1 | 2 | 2 | 1 | 0 | 17 |
Season Totals: | 20 | 47 | 42.6 | 6 | 15 | 40 | 6 | 13 | 46.2 | 7 | 34 | 41 | 2 | 6 | 5 | 8 | 7 | 55 |
Opponent |
---|
Hoops! I Did It Again |
Gimme That D-fense |
SWISH! |
Triple Threat |
No Filter, No Shade |
Hoops! I Did It Again |
Gimme That D-fense |