2015-04-26 at 5:00 PM
Location: Bancroft Middle School
2015-04-26, 5:00 PM@Bancroft Middle School - Regular Season
| Rebounds | FG% | Assists | Turnovers | Fouls | ||
|---|---|---|---|---|---|---|
High Tops & Bottoms |
77 | 33 | 49.2 | 12 | 13 | 4 |
Beast Mode Ballerz |
48 | 27 | 29.8 | 5 | 19 | 4 |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.J. Bohac | 5 | 8 | 62.5 | 0 | 0 | 1 | 1 | 100 | 2 | 2 | 4 | 4 | 6 | 0 | 2 | 0 | 11 | |
| David Jordan | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 1 | 0 | 2 | ||
| Erwin Brion | 5 | 10 | 50 | 2 | 5 | 40 | 0 | 0 | 1 | 2 | 3 | 2 | 2 | 0 | 5 | 1 | 12 | |
| Jerry Cooper | 2 | 6 | 33.3 | 1 | 4 | 25 | 0 | 0 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 5 | |
| Max Fleury | 3 | 3 | 100 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 2 | 2 | 1 | 0 | 6 | ||
| Ryan Villarreal | 4 | 10 | 40 | 1 | 3 | 33.3 | 2 | 2 | 100 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 11 |
| Thomas Nesbitt | 5 | 15 | 33.3 | 3 | 7 | 42.9 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 1 | 1 | 0 | 13 | |
| Trong Nguyen | 6 | 8 | 75 | 2 | 3 | 66.7 | 3 | 4 | 75 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 17 |
| Team Totals: | 31 | 63 | 49.2 | 9 | 22 | 40.9 | 6 | 7 | 85.7 | 7 | 26 | 33 | 12 | 13 | 3 | 13 | 4 | 77 |
| Name |
|---|
| A.J. Bohac |
| David Jordan |
| Erwin Brion |
| Jerry Cooper |
| Max Fleury |
| Ryan Villarreal |
| Thomas Nesbitt |
| Trong Nguyen |
| Team Totals: |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Taliaferro | 2 | 5 | 40 | 0 | 0 | 1 | 2 | 50 | 2 | 5 | 7 | 2 | 1 | 0 | 2 | 1 | 5 | |
| Donna Hubley | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Elijah Gil | 10 | 21 | 47.6 | 5 | 9 | 55.6 | 5 | 7 | 71.4 | 0 | 5 | 5 | 1 | 1 | 0 | 5 | 1 | 30 |
| Garet Lamb | 3 | 10 | 30 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 1 | 1 | 3 | 0 | 6 | |
| Michiel Thomas | Did not play | |||||||||||||||||
| Quin Valenzuela | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | ||
| Scott Deemer | 0 | 7 | 0 | 0 | 4 | 0 | 3 | 3 | 100 | 1 | 4 | 5 | 1 | 3 | 1 | 3 | 1 | 3 |
| Tom Welch | 2 | 8 | 25 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 1 | 4 | |
| Team Totals: | 17 | 57 | 29.8 | 5 | 18 | 27.8 | 9 | 12 | 75 | 5 | 22 | 27 | 5 | 8 | 2 | 19 | 4 | 48 |
| Name |
|---|
| David Taliaferro |
| Donna Hubley |
| Elijah Gil |
| Garet Lamb |
| Michiel Thomas |
| Quin Valenzuela |
| Scott Deemer |
| Tom Welch |
| Team Totals: |