2015-03-22, 4:00 PM@Bancroft Middle School - Regular Season
| Rebounds | FG% | Assists | Turnovers | Fouls | ||
|---|---|---|---|---|---|---|
Wet |
67 | 32 | 39.3 | 18 | 13 | 8 |
Beast Mode Ballerz |
55 | 35 | 37.9 | 9 | 14 | 10 |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlie Sanders | 5 | 11 | 45.5 | 0 | 2 | 0 | 3 | 4 | 75 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 3 | 13 |
| Ryan Fraser | 4 | 10 | 40 | 2 | 4 | 50 | 2 | 6 | 33.3 | 2 | 3 | 5 | 1 | 2 | 0 | 0 | 1 | 12 |
| Frank Suarez | 3 | 6 | 50 | 2 | 4 | 50 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 8 | |
| Jack Appleby | 4 | 9 | 44.4 | 3 | 6 | 50 | 0 | 0 | 0 | 11 | 11 | 5 | 2 | 0 | 4 | 0 | 11 | |
| Jr. Zaragoza | 4 | 10 | 40 | 2 | 5 | 40 | 1 | 2 | 50 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 11 |
| Leo Mariscal | Did not play | |||||||||||||||||
| Ryan Aceto | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 1 | 5 | 1 | 0 | |
| Scott Ureta | 4 | 9 | 44.4 | 0 | 4 | 0 | 4 | 4 | 100 | 2 | 2 | 4 | 6 | 7 | 1 | 2 | 1 | 12 |
| Kyle Krebs | Did not play | |||||||||||||||||
| Team Totals: | 24 | 61 | 39.3 | 9 | 28 | 32.1 | 10 | 16 | 62.5 | 9 | 23 | 32 | 18 | 13 | 2 | 13 | 8 | 67 |
| Name |
|---|
| Charlie Sanders |
| Ryan Fraser |
| Frank Suarez |
| Jack Appleby |
| Jr. Zaragoza |
| Leo Mariscal |
| Ryan Aceto |
| Scott Ureta |
| Kyle Krebs |
| Team Totals: |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Taliaferro | 4 | 6 | 66.7 | 0 | 0 | 0 | 2 | 0 | 1 | 6 | 7 | 0 | 1 | 2 | 2 | 1 | 8 | |
| Donna Hubley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| Elijah Gil | 11 | 26 | 42.3 | 3 | 10 | 30 | 0 | 2 | 0 | 2 | 5 | 7 | 0 | 2 | 0 | 4 | 2 | 25 |
| Garet Lamb | 1 | 6 | 16.7 | 1 | 5 | 20 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 1 | 3 | 0 | 3 | |
| Michiel Thomas | 2 | 5 | 40 | 1 | 2 | 50 | 3 | 5 | 60 | 1 | 1 | 2 | 3 | 2 | 0 | 3 | 4 | 8 |
| Quin Valenzuela | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Scott Deemer | 2 | 5 | 40 | 1 | 1 | 100 | 1 | 2 | 50 | 2 | 2 | 4 | 3 | 0 | 1 | 1 | 2 | 6 |
| Tom Welch | 2 | 6 | 33.3 | 1 | 2 | 50 | 0 | 1 | 0 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 5 |
| Team Totals: | 22 | 58 | 37.9 | 7 | 20 | 35 | 4 | 12 | 33.3 | 9 | 26 | 35 | 9 | 7 | 5 | 14 | 10 | 55 |
| Name |
|---|
| David Taliaferro |
| Donna Hubley |
| Elijah Gil |
| Garet Lamb |
| Michiel Thomas |
| Quin Valenzuela |
| Scott Deemer |
| Tom Welch |
| Team Totals: |