2025-09-28, 2:00 PM@Weho Rec Center - Regular Season
Rebounds | FG% | Assists | Turnovers | Fouls | ||
---|---|---|---|---|---|---|
Come Dunk! |
55 | 38 | 35.8 | 23 | 9 | 4 |
Hard to the Hole |
40 | 42 | 26.9 | 8 | 9 | 7 |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael B. (C) | 3 | 8 | 37.5 | 0 | 4 | 0 | 0 | 0 | 4 | 14 | 18 | 6 | 1 | 2 | 1 | 0 | 6 | |
Aaron M. | 2 | 4 | 50 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 4 | ||
Brandon G. | 10 | 19 | 52.6 | 1 | 3 | 33.3 | 0 | 0 | 1 | 5 | 6 | 2 | 0 | 0 | 3 | 0 | 21 | |
Jordan R. | 6 | 18 | 33.3 | 3 | 9 | 33.3 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 2 | 3 | 15 | |
Maurice H. | Did not play | |||||||||||||||||
Mikey S. | Did not play | |||||||||||||||||
Trong N. | 2 | 12 | 16.7 | 0 | 8 | 0 | 2 | 2 | 100 | 1 | 7 | 8 | 7 | 0 | 0 | 2 | 0 | 6 |
Brandon I. | 1 | 6 | 16.7 | 1 | 2 | 50 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | |
Team Totals: | 24 | 67 | 35.8 | 5 | 26 | 19.2 | 2 | 2 | 100 | 6 | 32 | 38 | 23 | 7 | 2 | 9 | 4 | 55 |
Name |
---|
Michael B. (C) |
Aaron M. |
Brandon G. |
Jordan R. |
Maurice H. |
Mikey S. |
Trong N. |
Brandon I. |
Team Totals: |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Erwin B. (C) | 3 | 8 | 37.5 | 1 | 3 | 33.3 | 0 | 0 | 1 | 4 | 5 | 1 | 4 | 0 | 1 | 2 | 7 | |
Brian D. | 3 | 13 | 23.1 | 0 | 5 | 0 | 1 | 2 | 50 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 7 |
Frankie S. | Did not play | |||||||||||||||||
Jason J. | Did not play | |||||||||||||||||
Leroy S. | 3 | 20 | 15 | 0 | 8 | 0 | 0 | 0 | 10 | 6 | 16 | 3 | 3 | 0 | 2 | 1 | 6 | |
Max F. | Did not play | |||||||||||||||||
Shane S. | 6 | 20 | 30 | 1 | 10 | 10 | 1 | 2 | 50 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 4 | 14 |
Tony C. | 3 | 6 | 50 | 0 | 0 | 0 | 0 | 2 | 15 | 17 | 2 | 1 | 2 | 3 | 0 | 6 | ||
Team Totals: | 18 | 67 | 26.9 | 2 | 26 | 7.7 | 2 | 4 | 50 | 14 | 28 | 42 | 8 | 9 | 2 | 9 | 7 | 40 |
Name |
---|
Erwin B. (C) |
Brian D. |
Frankie S. |
Jason J. |
Leroy S. |
Max F. |
Shane S. |
Tony C. |
Team Totals: |