2025-03-30, 4:00 PM@Weho Rec Center - Court 2 - Regular Season
| Rebounds | FG% | Assists | Turnovers | Fouls | ||
|---|---|---|---|---|---|---|
Rim Raiders |
62 | 43 | 35.5 | 14 | 7 | 7 |
Nothing But Wet |
54 | 36 | 39 | 12 | 13 | 4 |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AJ B. | 3 | 9 | 33.3 | 2 | 4 | 50 | 0 | 0 | 4 | 4 | 8 | 5 | 3 | 0 | 2 | 2 | 8 | |
| David Mu. | Did not play | |||||||||||||||||
| Jeremiah | 5 | 12 | 41.7 | 2 | 7 | 28.6 | 0 | 0 | 1 | 4 | 5 | 4 | 0 | 0 | 4 | 0 | 12 | |
| Joel | Did not play | |||||||||||||||||
| Kyle | 7 | 22 | 31.8 | 2 | 10 | 20 | 0 | 0 | 1 | 8 | 9 | 2 | 1 | 0 | 0 | 2 | 16 | |
| Michael S. Jr. | Did not play | |||||||||||||||||
| Trong N. | Did not play | |||||||||||||||||
| Ryan P. | Did not play | |||||||||||||||||
| Sub - David | 8 | 17 | 47.1 | 1 | 5 | 20 | 1 | 3 | 33.3 | 5 | 5 | 10 | 2 | 5 | 0 | 0 | 1 | 18 |
| Sub - Ethan | 4 | 12 | 33.3 | 0 | 0 | 0 | 0 | 7 | 3 | 10 | 1 | 1 | 0 | 1 | 1 | 8 | ||
| Sub - Jerry | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Team Totals: | 27 | 76 | 35.5 | 7 | 28 | 25 | 1 | 3 | 33.3 | 19 | 24 | 43 | 14 | 10 | 0 | 7 | 7 | 62 |
| Name |
|---|
| AJ B. |
| David Mu. |
| Jeremiah |
| Joel |
| Kyle |
| Michael S. Jr. |
| Trong N. |
| Ryan P. |
| Sub - David |
| Sub - Ethan |
| Sub - Jerry |
| Team Totals: |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam P. | 2 | 7 | 28.6 | 0 | 2 | 0 | 0 | 0 | 3 | 7 | 10 | 0 | 2 | 0 | 2 | 1 | 4 | |
| Brian D. | 1 | 8 | 12.5 | 1 | 5 | 20 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | |
| Casey D. | Did not play | |||||||||||||||||
| Erwin (C) | Did not play | |||||||||||||||||
| Tony C. | Did not play | |||||||||||||||||
| Xesc | 5 | 14 | 35.7 | 0 | 4 | 0 | 0 | 0 | 1 | 9 | 10 | 5 | 2 | 0 | 7 | 2 | 10 | |
| William T. | 12 | 18 | 66.7 | 1 | 4 | 25 | 3 | 6 | 50 | 5 | 3 | 8 | 0 | 0 | 1 | 2 | 0 | 28 |
| Sub - Shane | 2 | 9 | 22.2 | 1 | 6 | 16.7 | 2 | 3 | 66.7 | 1 | 4 | 5 | 4 | 0 | 0 | 1 | 0 | 7 |
| Sub - Maks | 1 | 3 | 33.3 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
| Team Totals: | 23 | 59 | 39 | 3 | 22 | 13.6 | 5 | 11 | 45.5 | 11 | 25 | 36 | 12 | 6 | 1 | 13 | 4 | 54 |
| Name |
|---|
| Adam P. |
| Brian D. |
| Casey D. |
| Erwin (C) |
| Tony C. |
| Xesc |
| William T. |
| Sub - Shane |
| Sub - Maks |
| Team Totals: |