2025-04-27, 12:00 PM@Weho Rec Center - Court 2 - Regular Season
Rebounds | FG% | Assists | Turnovers | Fouls | ||
---|---|---|---|---|---|---|
Gay for Play |
51 | 34 | 29.2 | 12 | 6 | 20 |
Nothing But Wet |
57 | 41 | 37 | 17 | 11 | 5 |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John | 8 | 25 | 32 | 5 | 15 | 33.3 | 0 | 0 | 1 | 8 | 9 | 0 | 2 | 1 | 1 | 1 | 21 | |
Ethan R. | 3 | 10 | 30 | 1 | 4 | 25 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 7 | |
Ethan C. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 2 | 1 | 0 | 1 | 3 | 0 | ||
Stephen R. | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | ||
Sean G. | 5 | 13 | 38.5 | 2 | 3 | 66.7 | 3 | 3 | 100 | 2 | 4 | 6 | 4 | 4 | 0 | 2 | 4 | 15 |
Raphael | 2 | 4 | 50 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 3 | 4 | |
Meng W. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Jimmy H. | 1 | 7 | 14.3 | 1 | 4 | 25 | 1 | 2 | 50 | 1 | 8 | 9 | 1 | 1 | 0 | 0 | 5 | 4 |
Team Totals: | 19 | 65 | 29.2 | 9 | 28 | 32.1 | 4 | 5 | 80 | 8 | 26 | 34 | 12 | 10 | 1 | 6 | 20 | 51 |
Name |
---|
John |
Ethan R. |
Ethan C. |
Stephen R. |
Sean G. |
Raphael |
Meng W. |
Jimmy H. |
Team Totals: |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
William T. | 6 | 11 | 54.5 | 2 | 2 | 100 | 8 | 14 | 57.1 | 3 | 10 | 13 | 4 | 0 | 1 | 2 | 2 | 22 |
Xesc | 3 | 7 | 42.9 | 1 | 1 | 100 | 1 | 4 | 25 | 1 | 11 | 12 | 4 | 1 | 0 | 1 | 0 | 8 |
Tony C. | Did not play | |||||||||||||||||
Erwin (C) | 1 | 5 | 20 | 0 | 2 | 0 | 3 | 4 | 75 | 1 | 2 | 3 | 5 | 2 | 0 | 6 | 1 | 5 |
Casey D. | Did not play | |||||||||||||||||
Brian D. | Did not play | |||||||||||||||||
Adam P. | 1 | 6 | 16.7 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 7 | 8 | 3 | 0 | 0 | 0 | 2 | 2 |
Sub - Trong | 2 | 6 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 5 | |
Sub - Frankie | 4 | 11 | 36.4 | 3 | 9 | 33.3 | 4 | 4 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15 |
Team Totals: | 17 | 46 | 37 | 7 | 18 | 38.9 | 16 | 28 | 57.1 | 7 | 34 | 41 | 17 | 3 | 1 | 11 | 5 | 57 |
Name |
---|
William T. |
Xesc |
Tony C. |
Erwin (C) |
Casey D. |
Brian D. |
Adam P. |
Sub - Trong |
Sub - Frankie |
Team Totals: |