Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pick N' Poppers | 02/2/25 | ? | ||||||||||||||||||
Rim Raiders | 02/23/25 | ? | ||||||||||||||||||
Nothing But Wet | 03/9/25 | ? | ||||||||||||||||||
BackDoor Cuts | 03/16/25 | ? | 7 | 15 | 46.7 | 2 | 4 | 50 | 0 | 0 | 0 | 6 | 6 | 3 | 2 | 2 | 2 | 3 | 16 | |
Pass it to Daddy | 03/23/25 | ? | 5 | 18 | 27.8 | 1 | 6 | 16.7 | 1 | 2 | 50 | 5 | 10 | 15 | 6 | 0 | 0 | 1 | 3 | 12 |
Pick N' Poppers | 03/30/25 | ? | 8 | 18 | 44.4 | 0 | 3 | 0 | 1 | 1 | 100 | 5 | 5 | 10 | 2 | 1 | 0 | 2 | 3 | 17 |
Rim Raiders | 04/6/25 | ? | ||||||||||||||||||
Nothing But Wet | 04/27/25 | ? | 5 | 13 | 38.5 | 2 | 3 | 66.7 | 3 | 3 | 100 | 2 | 4 | 6 | 4 | 4 | 0 | 2 | 4 | 15 |
Season Totals: | 44 | 101 | 43.6 | 7 | 23 | 30.4 | 6 | 10 | 60 | 20 | 36 | 56 | 27 | 14 | 2 | 14 | 20 | 101 |
Opponent |
---|
Pick N' Poppers |
Rim Raiders |
Nothing But Wet |
BackDoor Cuts |
Pass it to Daddy |
Pick N' Poppers |
Rim Raiders |
Nothing But Wet |