Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pick N' Poppers | 02/2/25 | ? | 8 | 15 | 53.3 | 4 | 8 | 50 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 20 |
Rim Raiders | 02/23/25 | ? | 3 | 10 | 30 | 1 | 6 | 16.7 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 2 | 7 | |
Nothing But Wet | 03/9/25 | ? | 7 | 22 | 31.8 | 2 | 13 | 15.4 | 2 | 2 | 100 | 1 | 7 | 8 | 3 | 0 | 1 | 0 | 1 | 18 |
BackDoor Cuts | 03/16/25 | ? | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Pass it to Daddy | 03/23/25 | ? | ||||||||||||||||||
Pick N' Poppers | 03/30/25 | ? | 3 | 13 | 23.1 | 3 | 10 | 30 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 0 | 2 | 2 | 9 | |
Rim Raiders | 04/6/25 | ? | 2 | 10 | 20 | 1 | 5 | 20 | 2 | 5 | 40 | 0 | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 7 |
Nothing But Wet | 04/27/25 | ? | 3 | 10 | 30 | 1 | 4 | 25 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 7 | |
Season Totals: | 26 | 81 | 32.1 | 12 | 46 | 26.1 | 4 | 9 | 44.4 | 2 | 26 | 28 | 10 | 4 | 2 | 4 | 9 | 68 |
Opponent |
---|
Pick N' Poppers |
Rim Raiders |
Nothing But Wet |
BackDoor Cuts |
Pass it to Daddy |
Pick N' Poppers |
Rim Raiders |
Nothing But Wet |