Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pick N' Poppers | 02/2/25 | ? | 3 | 16 | 18.8 | 0 | 1 | 0 | 0 | 0 | 5 | 4 | 9 | 2 | 0 | 0 | 1 | 2 | 6 | |
Rim Raiders | 02/23/25 | ? | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 4 | 10 | 1 | 0 | 0 | 1 | 2 | 0 | |
Nothing But Wet | 03/9/25 | ? | 2 | 11 | 18.2 | 0 | 0 | 1 | 3 | 33.3 | 3 | 7 | 10 | 0 | 0 | 0 | 2 | 1 | 5 | |
BackDoor Cuts | 03/16/25 | ? | 4 | 12 | 33.3 | 1 | 5 | 20 | 0 | 1 | 0 | 1 | 4 | 5 | 2 | 1 | 0 | 1 | 2 | 9 |
Pass it to Daddy | 03/23/25 | ? | 3 | 7 | 42.9 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 9 | 3 | 1 | 0 | 1 | 3 | 6 | |
Pick N' Poppers | 03/30/25 | ? | 3 | 4 | 75 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 1 | 3 | 0 | 1 | 0 | 6 | ||
Rim Raiders | 04/6/25 | ? | ||||||||||||||||||
Nothing But Wet | 04/27/25 | ? | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 2 | 1 | 0 | 1 | 3 | 0 | ||
Season Totals: | 16 | 60 | 26.7 | 1 | 9 | 11.1 | 1 | 4 | 25 | 25 | 32 | 57 | 11 | 7 | 0 | 8 | 14 | 34 |
Opponent |
---|
Pick N' Poppers |
Rim Raiders |
Nothing But Wet |
BackDoor Cuts |
Pass it to Daddy |
Pick N' Poppers |
Rim Raiders |
Nothing But Wet |