| Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pick N' Poppers | 02/2/25 | ? | 0 | 7 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 4 | 5 | 1 | 1 | 1 | 1 | 2 | 0 | |
| Rim Raiders | 02/23/25 | ? | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | |
| Nothing But Wet | 03/9/25 | ? | ||||||||||||||||||
| BackDoor Cuts | 03/16/25 | ? | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | ||
| Pass it to Daddy | 03/23/25 | ? | ||||||||||||||||||
| Pick N' Poppers | 03/30/25 | ? | 2 | 9 | 22.2 | 0 | 5 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 1 | 4 | |
| Rim Raiders | 04/6/25 | ? | ||||||||||||||||||
| Nothing But Wet | 04/27/25 | ? | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | ||
| Season Totals: | 12 | 54 | 22.2 | 1 | 15 | 6.7 | 0 | 0 | 0 | 11 | 20 | 31 | 6 | 5 | 1 | 7 | 14 | 25 | ||
| Opponent |
|---|
| Pick N' Poppers |
| Rim Raiders |
| Nothing But Wet |
| BackDoor Cuts |
| Pass it to Daddy |
| Pick N' Poppers |
| Rim Raiders |
| Nothing But Wet |