Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pick N' Poppers | 02/2/25 | ? | ||||||||||||||||||
Rim Raiders | 02/23/25 | ? | 4 | 12 | 33.3 | 1 | 6 | 16.7 | 1 | 2 | 50 | 0 | 3 | 3 | 3 | 4 | 0 | 1 | 2 | 10 |
Nothing But Wet | 03/9/25 | ? | ||||||||||||||||||
BackDoor Cuts | 03/16/25 | ? | 3 | 9 | 33.3 | 0 | 3 | 0 | 0 | 0 | 3 | 4 | 7 | 2 | 2 | 0 | 3 | 2 | 6 | |
Pass it to Daddy | 03/23/25 | ? | 11 | 20 | 55 | 3 | 6 | 50 | 0 | 0 | 3 | 6 | 9 | 2 | 3 | 1 | 2 | 1 | 25 | |
Pick N' Poppers | 03/30/25 | ? | ||||||||||||||||||
Rim Raiders | 04/6/25 | ? | ||||||||||||||||||
Nothing But Wet | 04/27/25 | ? | 1 | 7 | 14.3 | 1 | 4 | 25 | 1 | 2 | 50 | 1 | 8 | 9 | 1 | 1 | 0 | 0 | 5 | 4 |
Season Totals: | 31 | 80 | 38.8 | 10 | 33 | 30.3 | 8 | 11 | 72.7 | 14 | 32 | 46 | 15 | 18 | 1 | 12 | 17 | 80 |
Opponent |
---|
Pick N' Poppers |
Rim Raiders |
Nothing But Wet |
BackDoor Cuts |
Pass it to Daddy |
Pick N' Poppers |
Rim Raiders |
Nothing But Wet |