2025-03-09, 3:00 PM@Weho Rec Center - Court 2 - Regular Season
| Rebounds | FG% | Assists | Turnovers | Fouls | ||
|---|---|---|---|---|---|---|
Nothing But Wet |
66 | 44 | 45.3 | 21 | 9 | 8 |
Gay for Play |
49 | 25 | 30.5 | 5 | 6 | 7 |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| William T. | 10 | 12 | 83.3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 20 | |
| Xesc | 11 | 14 | 78.6 | 2 | 4 | 50 | 4 | 5 | 80 | 1 | 11 | 12 | 5 | 2 | 1 | 3 | 2 | 28 |
| Tony C. | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Erwin (C) | 0 | 5 | 0 | 0 | 2 | 0 | 1 | 2 | 50 | 0 | 7 | 7 | 7 | 1 | 0 | 2 | 0 | 1 |
| Casey D. | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | ||
| Brian D. | 3 | 15 | 20 | 1 | 5 | 20 | 0 | 0 | 0 | 2 | 2 | 7 | 1 | 0 | 2 | 1 | 7 | |
| Adam P. | 4 | 9 | 44.4 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 9 | 2 | 1 | 0 | 0 | 1 | 8 | |
| Team Totals: | 29 | 64 | 45.3 | 3 | 12 | 25 | 5 | 8 | 62.5 | 10 | 34 | 44 | 21 | 5 | 1 | 9 | 8 | 66 |
| Name |
|---|
| William T. |
| Xesc |
| Tony C. |
| Erwin (C) |
| Casey D. |
| Brian D. |
| Adam P. |
| Team Totals: |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John | 5 | 16 | 31.3 | 5 | 10 | 50 | 1 | 2 | 50 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 2 | 16 |
| Ethan R. | 7 | 22 | 31.8 | 2 | 13 | 15.4 | 2 | 2 | 100 | 1 | 7 | 8 | 3 | 0 | 1 | 0 | 1 | 18 |
| Ethan C. | 2 | 11 | 18.2 | 0 | 0 | 1 | 3 | 33.3 | 3 | 7 | 10 | 0 | 0 | 0 | 2 | 1 | 5 | |
| Stephen R. | Did not play | |||||||||||||||||
| Sean G. | Did not play | |||||||||||||||||
| Raphael | Did not play | |||||||||||||||||
| Meng W. | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | |
| Jimmy H. | Did not play | |||||||||||||||||
| Sub - Danny | 3 | 7 | 42.9 | 1 | 1 | 100 | 0 | 0 | 1 | 2 | 3 | 1 | 2 | 0 | 3 | 2 | 7 | |
| Team Totals: | 18 | 59 | 30.5 | 9 | 27 | 33.3 | 4 | 7 | 57.1 | 5 | 20 | 25 | 5 | 5 | 2 | 6 | 7 | 49 |
| Name |
|---|
| John |
| Ethan R. |
| Ethan C. |
| Stephen R. |
| Sean G. |
| Raphael |
| Meng W. |
| Jimmy H. |
| Sub - Danny |
| Team Totals: |