2023-06-25 at 2:30 PM
Location: Weho Rec Center - Court 1
2023-06-25, 2:30 PM@Weho Rec Center - Court 1 - Regular Season
Rebounds | FG% | Assists | Turnovers | Fouls | ||
---|---|---|---|---|---|---|
Hoops, I Did It Again |
49 | 46 | 30.1 | 8 | 11 | 7 |
Kobe Wan Kenobi |
48 | 37 | 32.2 | 14 | 15 | 8 |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrea D. | 1 | 7 | 14.3 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 4 | 1 | 5 | 0 | 0 | 1 | 2 | |
Daeja B. (C) | Did not play | |||||||||||||||||
Dani D. | 4 | 12 | 33.3 | 0 | 4 | 0 | 0 | 0 | 1 | 5 | 6 | 1 | 1 | 0 | 4 | 0 | 8 | |
Emily H. | 5 | 11 | 45.5 | 0 | 0 | 1 | 1 | 100 | 9 | 9 | 18 | 2 | 2 | 0 | 0 | 2 | 11 | |
Farrell M. | 5 | 29 | 17.2 | 0 | 2 | 0 | 4 | 4 | 100 | 2 | 7 | 9 | 3 | 0 | 0 | 4 | 0 | 14 |
Kat E. | 4 | 6 | 66.7 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 3 | 0 | 1 | 2 | 8 | ||
Katherine L. | 3 | 8 | 37.5 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 7 | 0 | 0 | 0 | 2 | 2 | 6 |
Leora | Did not play | |||||||||||||||||
Marisaa M. | Did not play | |||||||||||||||||
Sade O. | Did not play | |||||||||||||||||
Tanaya D. | Did not play | |||||||||||||||||
Team Totals: | 22 | 73 | 30.1 | 0 | 9 | 0 | 5 | 6 | 83.3 | 20 | 26 | 46 | 8 | 11 | 0 | 11 | 7 | 49 |
Name |
---|
Andrea D. |
Daeja B. (C) |
Dani D. |
Emily H. |
Farrell M. |
Kat E. |
Katherine L. |
Leora |
Marisaa M. |
Sade O. |
Tanaya D. |
Team Totals: |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex K. | Did not play | |||||||||||||||||
Anh N. | Did not play | |||||||||||||||||
Carrie M. | Did not play | |||||||||||||||||
Gab G. | 1 | 5 | 20 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | |
Gia B. | Did not play | |||||||||||||||||
Jeneen S. | Did not play | |||||||||||||||||
Kayla W. (C) | 4 | 14 | 28.6 | 3 | 10 | 30 | 0 | 0 | 4 | 9 | 13 | 7 | 1 | 2 | 2 | 0 | 11 | |
Marianne K. | Did not play | |||||||||||||||||
Samantha G. | Did not play | |||||||||||||||||
Sub - Brent | 5 | 10 | 50 | 2 | 4 | 50 | 1 | 2 | 50 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 2 | 13 |
Sub-Brooke | 1 | 7 | 14.3 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | |
Sub-Candace | 5 | 15 | 33.3 | 1 | 1 | 100 | 0 | 2 | 0 | 3 | 6 | 9 | 5 | 2 | 0 | 6 | 3 | 11 |
Tiffany Y. | 3 | 8 | 37.5 | 3 | 6 | 50 | 0 | 0 | 1 | 8 | 9 | 1 | 1 | 0 | 2 | 2 | 9 | |
Team Totals: | 19 | 59 | 32.2 | 9 | 28 | 32.1 | 1 | 4 | 25 | 10 | 27 | 37 | 14 | 6 | 2 | 15 | 8 | 48 |
Name |
---|
Alex K. |
Anh N. |
Carrie M. |
Gab G. |
Gia B. |
Jeneen S. |
Kayla W. (C) |
Marianne K. |
Samantha G. |
Sub - Brent |
Sub-Brooke |
Sub-Candace |
Tiffany Y. |
Team Totals: |