Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hoops, I Did It Again | 04/16/23 | ? | 2 | 5 | 40 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 1 | 4 | |
Flight 23 | 04/23/23 | ? | ||||||||||||||||||
Seventh Draft Curry | 04/30/23 | ? | ||||||||||||||||||
A Basketball Team | 05/7/23 | ? | 2 | 9 | 22.2 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 3 | 1 | 0 | 6 | 0 | 4 | ||
Kids N Goats | 05/21/23 | ? | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | ||
Hoops, I Did It Again | 06/25/23 | ? | ||||||||||||||||||
Flight 23 | 07/9/23 | ? | 2 | 7 | 28.6 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 0 | 1 | 0 | 5 | 1 | 4 | ||
Season Totals: | 7 | 23 | 30.4 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 12 | 19 | 4 | 2 | 0 | 16 | 4 | 14 |
Opponent |
---|
Hoops, I Did It Again |
Flight 23 |
Seventh Draft Curry |
A Basketball Team |
Kids N Goats |
Hoops, I Did It Again |
Flight 23 |