| Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hoops, I Did It Again | 04/16/23 | ? | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | ||
| Flight 23 | 04/23/23 | ? | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Seventh Draft Curry | 04/30/23 | ? | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | 0 | |||
| A Basketball Team | 05/7/23 | ? | ||||||||||||||||||
| Kids N Goats | 05/21/23 | ? | ||||||||||||||||||
| Hoops, I Did It Again | 06/25/23 | ? | 1 | 5 | 20 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | |
| Flight 23 | 07/9/23 | ? | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Season Totals: | 2 | 19 | 10.5 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 10 | 16 | 1 | 1 | 1 | 10 | 4 | 4 | ||
| Opponent |
|---|
| Hoops, I Did It Again |
| Flight 23 |
| Seventh Draft Curry |
| A Basketball Team |
| Kids N Goats |
| Hoops, I Did It Again |
| Flight 23 |