Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hoops, I Did It Again | 04/16/23 | ? | 3 | 9 | 33.3 | 1 | 5 | 20 | 0 | 0 | 1 | 4 | 5 | 1 | 4 | 0 | 1 | 3 | 7 | |
Flight 23 | 04/23/23 | ? | 6 | 18 | 33.3 | 1 | 4 | 25 | 0 | 0 | 1 | 8 | 9 | 1 | 1 | 0 | 1 | 0 | 13 | |
Seventh Draft Curry | 04/30/23 | ? | 7 | 23 | 30.4 | 1 | 5 | 20 | 4 | 6 | 66.7 | 6 | 6 | 12 | 1 | 1 | 2 | 0 | 0 | 19 |
A Basketball Team | 05/7/23 | ? | 9 | 18 | 50 | 1 | 4 | 25 | 3 | 4 | 75 | 1 | 9 | 10 | 1 | 4 | 0 | 2 | 2 | 22 |
Kids N Goats | 05/21/23 | ? | 1 | 9 | 11.1 | 0 | 3 | 0 | 1 | 2 | 50 | 1 | 6 | 7 | 0 | 4 | 1 | 2 | 2 | 3 |
Hoops, I Did It Again | 06/25/23 | ? | ||||||||||||||||||
Flight 23 | 07/9/23 | ? | ||||||||||||||||||
Season Totals: | 26 | 77 | 33.8 | 4 | 21 | 19 | 8 | 12 | 66.7 | 10 | 33 | 43 | 4 | 14 | 3 | 6 | 7 | 64 |
Opponent |
---|
Hoops, I Did It Again |
Flight 23 |
Seventh Draft Curry |
A Basketball Team |
Kids N Goats |
Hoops, I Did It Again |
Flight 23 |