Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hoops, I Did It Again | 04/16/23 | ? | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
Flight 23 | 04/23/23 | ? | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Seventh Draft Curry | 04/30/23 | ? | ||||||||||||||||||
A Basketball Team | 05/7/23 | ? | 1 | 7 | 14.3 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 9 | 1 | 1 | 0 | 2 | 2 | 2 | |
Kids N Goats | 05/21/23 | ? | 2 | 4 | 50 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | ||
Hoops, I Did It Again | 06/25/23 | ? | ||||||||||||||||||
Flight 23 | 07/9/23 | ? | ||||||||||||||||||
Season Totals: | 5 | 27 | 18.5 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 17 | 22 | 5 | 2 | 1 | 10 | 5 | 10 |
Opponent |
---|
Hoops, I Did It Again |
Flight 23 |
Seventh Draft Curry |
A Basketball Team |
Kids N Goats |
Hoops, I Did It Again |
Flight 23 |