| Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hoops, I Did It Again | 04/16/23 | ? | 1 | 5 | 20 | 1 | 2 | 50 | 2 | 2 | 100 | 0 | 4 | 4 | 1 | 0 | 0 | 3 | 1 | 5 |
| Flight 23 | 04/23/23 | ? | 2 | 9 | 22.2 | 1 | 2 | 50 | 1 | 2 | 50 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 2 | 6 |
| Seventh Draft Curry | 04/30/23 | ? | 1 | 12 | 8.3 | 1 | 5 | 20 | 2 | 2 | 100 | 2 | 2 | 4 | 2 | 0 | 0 | 2 | 1 | 5 |
| A Basketball Team | 05/7/23 | ? | 2 | 12 | 16.7 | 0 | 8 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 3 | 0 | 6 | 1 | 4 | |
| Kids N Goats | 05/21/23 | ? | 2 | 8 | 25 | 1 | 2 | 50 | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 1 | 1 | 2 | 5 | |
| Hoops, I Did It Again | 06/25/23 | ? | 3 | 8 | 37.5 | 3 | 6 | 50 | 0 | 0 | 1 | 8 | 9 | 1 | 1 | 0 | 2 | 2 | 9 | |
| Flight 23 | 07/9/23 | ? | 1 | 7 | 14.3 | 0 | 6 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 5 | 0 | 2 | |
| Season Totals: | 13 | 69 | 18.8 | 7 | 36 | 19.4 | 5 | 6 | 83.3 | 11 | 24 | 35 | 12 | 9 | 1 | 23 | 10 | 38 | ||
| Opponent |
|---|
| Hoops, I Did It Again |
| Flight 23 |
| Seventh Draft Curry |
| A Basketball Team |
| Kids N Goats |
| Hoops, I Did It Again |
| Flight 23 |