Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hoops, I Did It Again | 04/16/23 | ? | 4 | 11 | 36.4 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 4 | 3 | 8 |
Flight 23 | 04/23/23 | ? | 4 | 18 | 22.2 | 1 | 3 | 33.3 | 0 | 0 | 3 | 5 | 8 | 3 | 0 | 0 | 0 | 1 | 9 | |
Seventh Draft Curry | 04/30/23 | ? | ||||||||||||||||||
A Basketball Team | 05/7/23 | ? | ||||||||||||||||||
Kids N Goats | 05/21/23 | ? | 7 | 13 | 53.8 | 2 | 2 | 100 | 1 | 5 | 20 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 17 |
Hoops, I Did It Again | 06/25/23 | ? | ||||||||||||||||||
Flight 23 | 07/9/23 | ? | 3 | 15 | 20 | 0 | 3 | 0 | 2 | 2 | 100 | 1 | 5 | 6 | 0 | 0 | 0 | 2 | 0 | 8 |
Season Totals: | 18 | 57 | 31.6 | 3 | 9 | 33.3 | 3 | 10 | 30 | 6 | 12 | 18 | 6 | 3 | 0 | 6 | 7 | 42 |
Opponent |
---|
Hoops, I Did It Again |
Flight 23 |
Seventh Draft Curry |
A Basketball Team |
Kids N Goats |
Hoops, I Did It Again |
Flight 23 |