Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hoops, I Did It Again | 04/16/23 | ? | 3 | 9 | 33.3 | 2 | 7 | 28.6 | 4 | 4 | 100 | 0 | 6 | 6 | 0 | 0 | 0 | 4 | 2 | 12 |
Flight 23 | 04/23/23 | ? | 1 | 14 | 7.1 | 0 | 7 | 0 | 1 | 2 | 50 | 2 | 5 | 7 | 3 | 1 | 1 | 0 | 2 | 3 |
Seventh Draft Curry | 04/30/23 | ? | 2 | 11 | 18.2 | 2 | 7 | 28.6 | 1 | 2 | 50 | 2 | 9 | 11 | 4 | 2 | 0 | 2 | 0 | 7 |
A Basketball Team | 05/7/23 | ? | 4 | 10 | 40 | 3 | 7 | 42.9 | 0 | 0 | 1 | 9 | 10 | 6 | 2 | 1 | 3 | 0 | 11 | |
Kids N Goats | 05/21/23 | ? | 1 | 4 | 25 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
Hoops, I Did It Again | 06/25/23 | ? | 4 | 14 | 28.6 | 3 | 10 | 30 | 0 | 0 | 4 | 9 | 13 | 7 | 1 | 2 | 2 | 0 | 11 | |
Flight 23 | 07/9/23 | ? | 3 | 11 | 27.3 | 0 | 4 | 0 | 0 | 0 | 4 | 10 | 14 | 2 | 3 | 0 | 2 | 1 | 6 | |
Season Totals: | 24 | 88 | 27.3 | 15 | 54 | 27.8 | 8 | 11 | 72.7 | 14 | 61 | 75 | 26 | 10 | 4 | 16 | 6 | 71 |
Opponent |
---|
Hoops, I Did It Again |
Flight 23 |
Seventh Draft Curry |
A Basketball Team |
Kids N Goats |
Hoops, I Did It Again |
Flight 23 |