2015-04-19, 3:00 PM@Bancroft Middle School - Regular Season
| Rebounds | FG% | Assists | Turnovers | Fouls | ||
|---|---|---|---|---|---|---|
Shady Boots |
52 | 42 | 29.6 | 4 | 10 | 8 |
Beast Mode Ballerz |
59 | 37 | 38.3 | 14 | 13 | 9 |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Batts | 5 | 18 | 27.8 | 1 | 8 | 12.5 | 2 | 2 | 100 | 2 | 4 | 6 | 2 | 2 | 0 | 1 | 3 | 13 |
| Daniel Burnett | 6 | 22 | 27.3 | 1 | 10 | 10 | 3 | 4 | 75 | 4 | 11 | 15 | 1 | 4 | 1 | 1 | 0 | 16 |
| Edgar Cervantes | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Elverick Ferrell | Did not play | |||||||||||||||||
| Gadner Avalos | 4 | 15 | 26.7 | 2 | 8 | 25 | 0 | 0 | 3 | 4 | 7 | 0 | 1 | 1 | 3 | 3 | 10 | |
| Jason Jaramillo | 1 | 4 | 25 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | |
| Kevin Powers | 4 | 5 | 80 | 0 | 0 | 1 | 2 | 50 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 9 | |
| Vince Secrease | 1 | 4 | 25 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 3 | 6 | 0 | 2 | 0 | 0 | 1 | 2 |
| Team Totals: | 21 | 71 | 29.6 | 4 | 29 | 13.8 | 6 | 12 | 50 | 15 | 27 | 42 | 4 | 9 | 2 | 10 | 8 | 52 |
| Name |
|---|
| Aaron Batts |
| Daniel Burnett |
| Edgar Cervantes |
| Elverick Ferrell |
| Gadner Avalos |
| Jason Jaramillo |
| Kevin Powers |
| Vince Secrease |
| Team Totals: |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Taliaferro | 5 | 6 | 83.3 | 0 | 0 | 2 | 3 | 66.7 | 4 | 5 | 9 | 1 | 1 | 0 | 0 | 1 | 12 | |
| Donna Hubley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| Elijah Gil | 5 | 18 | 27.8 | 3 | 12 | 25 | 0 | 0 | 0 | 5 | 5 | 2 | 5 | 1 | 1 | 0 | 13 | |
| Garet Lamb | 4 | 9 | 44.4 | 1 | 5 | 20 | 0 | 0 | 2 | 4 | 6 | 3 | 2 | 0 | 2 | 1 | 9 | |
| Michiel Thomas | 2 | 10 | 20 | 2 | 6 | 33.3 | 2 | 4 | 50 | 3 | 3 | 6 | 3 | 0 | 1 | 6 | 2 | 8 |
| Quin Valenzuela | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Scott Deemer | 2 | 4 | 50 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 8 | 4 | 0 | 0 | 1 | 3 | 4 | |
| Tom Welch | 5 | 11 | 45.5 | 3 | 5 | 60 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 1 | 13 | |
| Team Totals: | 23 | 60 | 38.3 | 9 | 28 | 32.1 | 4 | 8 | 50 | 9 | 28 | 37 | 14 | 8 | 2 | 13 | 9 | 59 |
| Name |
|---|
| David Taliaferro |
| Donna Hubley |
| Elijah Gil |
| Garet Lamb |
| Michiel Thomas |
| Quin Valenzuela |
| Scott Deemer |
| Tom Welch |
| Team Totals: |