2015-03-29 at 5:00 PM
Location: Bancroft Middle School
2015-03-29, 5:00 PM@Bancroft Middle School - Regular Season
Rebounds | FG% | Assists | Turnovers | Fouls | ||
---|---|---|---|---|---|---|
Sons of Jamarchy |
62 | 34 | 42.9 | 7 | 8 | 14 |
Beast Mode Ballerz |
59 | 26 | 40 | 4 | 4 | 14 |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Morris | 1 | 2 | 50 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 4 | 2 | |
Danny Rivero | 2 | 4 | 50 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 3 | 4 | ||
Graham Dougherty | 1 | 4 | 25 | 1 | 3 | 33.3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
Jaime Rodriguez | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Jess Rowland | 3 | 10 | 30 | 0 | 0 | 5 | 11 | 45.5 | 5 | 8 | 13 | 2 | 0 | 0 | 2 | 3 | 11 | |
Marc Barger | 3 | 7 | 42.9 | 0 | 0 | 2 | 3 | 66.7 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | |
Myan Nolen | 5 | 11 | 45.5 | 1 | 1 | 100 | 3 | 4 | 75 | 2 | 3 | 5 | 3 | 1 | 0 | 3 | 3 | 14 |
Terrence Clemens | Did not play | |||||||||||||||||
Vartan Naldjian | 6 | 9 | 66.7 | 6 | 9 | 66.7 | 2 | 4 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 |
Team Totals: | 21 | 49 | 42.9 | 8 | 14 | 57.1 | 12 | 22 | 54.5 | 11 | 23 | 34 | 7 | 2 | 1 | 8 | 14 | 62 |
Name |
---|
Aaron Morris |
Danny Rivero |
Graham Dougherty |
Jaime Rodriguez |
Jess Rowland |
Marc Barger |
Myan Nolen |
Terrence Clemens |
Vartan Naldjian |
Team Totals: |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Taliaferro | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 0 | 0 | 1 | 0 | 3 | 0 | |||
Donna Hubley | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | ||
Elijah Gil | 10 | 21 | 47.6 | 6 | 12 | 50 | 10 | 14 | 71.4 | 1 | 4 | 5 | 1 | 1 | 0 | 3 | 2 | 36 |
Garet Lamb | Did not play | |||||||||||||||||
Michiel Thomas | 1 | 9 | 11.1 | 0 | 4 | 0 | 1 | 2 | 50 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 5 | 3 |
Quin Valenzuela | 3 | 8 | 37.5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | |
Scott Deemer | 3 | 5 | 60 | 3 | 4 | 75 | 3 | 4 | 75 | 0 | 8 | 8 | 2 | 0 | 1 | 0 | 3 | 12 |
Tom Welch | Did not play | |||||||||||||||||
Team Totals: | 18 | 45 | 40 | 9 | 21 | 42.9 | 14 | 20 | 70 | 4 | 22 | 26 | 4 | 2 | 2 | 4 | 14 | 59 |
Name |
---|
David Taliaferro |
Donna Hubley |
Elijah Gil |
Garet Lamb |
Michiel Thomas |
Quin Valenzuela |
Scott Deemer |
Tom Welch |
Team Totals: |