2024-04-07, 4:00 PM@Weho Rec Center - Court 2 - Regular Season
| Rebounds | FG% | Assists | Turnovers | Fouls | ||
|---|---|---|---|---|---|---|
Bottom Feeders |
51 | 9 | 45.5 | 3 | 7 | 2 |
Catch & Shoot! |
65 | 26 | 45.3 | 4 | 13 | 3 |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon U. | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Brian B. | Did not play | |||||||||||||||||
| Eli A. | 3 | 7 | 42.9 | 1 | 5 | 20 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 7 | |
| Jack M. | 6 | 11 | 54.5 | 1 | 4 | 25 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 13 | |
| Kameron A. | 1 | 4 | 25 | 1 | 4 | 25 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 3 | |
| Kevin K. | 5 | 10 | 50 | 2 | 6 | 33.3 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 13 |
| Matt M. | 5 | 7 | 71.4 | 3 | 5 | 60 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 15 | |
| Max L. | Did not play | |||||||||||||||||
| Team Totals: | 20 | 44 | 45.5 | 8 | 26 | 30.8 | 1 | 1 | 100 | 1 | 8 | 9 | 3 | 5 | 1 | 7 | 2 | 51 |
| Name |
|---|
| Brandon U. |
| Brian B. |
| Eli A. |
| Jack M. |
| Kameron A. |
| Kevin K. |
| Matt M. |
| Max L. |
| Team Totals: |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cam R. | Did not play | |||||||||||||||||
| Chris F. | Did not play | |||||||||||||||||
| Danny R. | 13 | 20 | 65 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 27 | |
| David J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Elverick F. | 3 | 9 | 33.3 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 1 | 6 |
| Ethan R. | 6 | 17 | 35.3 | 1 | 6 | 16.7 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 2 | 0 | 13 | |
| Kevin P. | Did not play | |||||||||||||||||
| Max F. | 2 | 7 | 28.6 | 0 | 1 | 0 | 0 | 0 | 2 | 10 | 12 | 1 | 1 | 1 | 4 | 1 | 4 | |
| William B. | 5 | 11 | 45.5 | 3 | 6 | 50 | 2 | 3 | 66.7 | 0 | 7 | 7 | 0 | 3 | 0 | 1 | 1 | 15 |
| Team Totals: | 29 | 64 | 45.3 | 5 | 18 | 27.8 | 2 | 4 | 50 | 3 | 23 | 26 | 4 | 6 | 1 | 13 | 3 | 65 |
| Name |
|---|
| Cam R. |
| Chris F. |
| Danny R. |
| David J. |
| Elverick F. |
| Ethan R. |
| Kevin P. |
| Max F. |
| William B. |
| Team Totals: |