Lambda Basketball - Spring 2024 - Rec - Presented by Gym Bar

Lambda Basketball

Spring 2024 - Rec - Presented by Gym Bar

Team Standings

Rank Team Record Win Per. Games Back PPG OPPG DIFF
1 THOT Clock 7-2 778 0 57.6 44.8 12.8
2 Catch & Shoot! 5-4 556 2 60.1 57.1 3
3 Ball Me Maybe 4-5 444 3 60.9 61 -0.1
4 Bottom Feeders 2-7 222 5 53.3 71.3 -18
Rank Team
1 THOT Clock
2 Catch & Shoot!
3 Ball Me Maybe
4 Bottom Feeders

Team Comparisons - Per Game Averages

Team Pts. FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORb DRb REB ASST STL BLK TO PF
Ball Me Maybe 43.7 17.7 57.9 30.6 4.7 18.6 25.4 3.3 8 41.1 8 25 33 7 5.7 2.1 11.7 4.6
Bottom Feeders 44.1 17.6 56.3 31.2 5.7 26.4 21.6 3 5.1 58.3 4.7 19.7 24.4 5.3 5.7 2 9.4 3.1
Catch & Shoot! 54.5 22.9 54.1 42.3 5.9 20 29.4 2.5 5.4 46.5 5.6 24 29.6 6.6 7.3 1 11.1 5.1
THOT Clock 57.6 24 61.8 38.9 5.3 19 27.6 4.4 9.1 47.9 13.4 27.1 40.5 11.1 7.5 2.4 7.5 6.6
Team
THOT Clock
Catch & Shoot!
Ball Me Maybe
Bottom Feeders

URL: url-production

Data: data-production