Lambda Basketball - Spring 2024 - Rec - Presented by Gym Bar

Lambda Basketball

Spring 2024 - Rec - Presented by Gym Bar

Catch & Shoot!

Catch & Shoot!

Current record:

5 wins-4 losses

Team Leaders

Leading Scorer

Ethan R.

Ethan R.

14.6 ppg

Top Rebounder

Chris F.

Chris F.

12 rpg

Assist Leader

Danny R.

Danny R.

3.1 apg

Steals Leader

William B.

William B.

2.7 spg

High FG%

Chris F.

Chris F.

0.6 %

Team Stats

Per Game Averages For the Team

FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OBs DRs REB ASST STL BLK TO PF PTs
22.9 54.1 42.3 5.9 20 29.4 2.5 5.4 46.5 5.6 24 29.6 6.6 1 7.3 11.1 5.1 54.5

Team Game Log

Opponent Date FGM FGA FG% 3PM 3PA 3P% FTM FTA FTA% ORs DRs REB ASST STL BLK TO PF PTs
THOT Clock 02/4/24 20 53 37.7 8 19 42.1 3 6 50 3 22 25 5 0 4 14 4 51
Bottom Feeders 02/25/24 24 62 38.7 7 24 29.2 5 6 83.3 11 26 37 16 0 13 9 8 60
Ball Me Maybe 03/3/24 13 56 23.2 7 35 20 0 1 0 5 24 29 4 1 9 14 7 33
Bottom Feeders 03/17/24 20 53 37.7 2 16 12.5 1 2 50 6 31 37 7 1 3 12 9 43
Bottom Feeders 04/7/24 29 64 45.3 5 18 27.8 2 4 50 3 23 26 4 1 6 13 3 65
Ball Me Maybe 04/14/24 22 51 43.1 6 22 27.3 4 7 57.1 5 31 36 1 1 11 8 0 54
THOT Clock 04/21/24 22 32 68.8 6 12 50 4 11 36.4 1 14 15 5 1 2 8 9 57
Bottom Feeders 04/28/24 33 62 53.2 6 14 42.9 1 6 16.7 11 21 32 11 3 10 11 1 73
Season Totals: 183 433 42.3 47 160 29.4 20 43 46.5 45 192 237 53 8 58 89 41 436
Opponent Date
THOT Clock 02/4/24
Bottom Feeders 02/25/24
Ball Me Maybe 03/3/24
Bottom Feeders 03/17/24
Bottom Feeders 04/7/24
Ball Me Maybe 04/14/24
THOT Clock 04/21/24
Bottom Feeders 04/28/24
Season Totals:

Player Stats

Season Averages

Player FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORs DRs Rs ASST STL BLK TO PF PTs
Cam R. 2.5 7.5 33.3 1 3.3 30.8 0 0 0 0.4 1.9 2.3 0.4 0 0.8 1.3 1 6
Chris F. 3 4.6 64.9 0.3 0.8 33.3 0.5 1.5 33.3 1.6 4.4 6 0.4 0 1 1 0.3 6.8
Danny R. 5.9 11.3 52.2 1.1 3.9 29 0.3 0.3 100 1 2.6 3.6 3.1 0 1.6 3 0.9 13.5
David J. 0 0.1 0 0 0 0 0 0 0 0.1 0 0.1 0.1 0 0 0.1 0 0
Elverick F. 0.8 4 18.8 0.1 2 6.3 0 0.3 0 0.1 0.8 0.9 0.3 0.1 1 0.6 0.6 1.6
Ethan R. 3.5 9.8 35.9 1.5 4.9 30.8 0.6 0.9 71.4 0 4.4 4.4 0.8 0 0.5 1.1 0.5 9.1
Kevin P. 0.1 0.9 14.3 0 0.1 0 0 0.5 0 0.3 1.5 1.8 0 0.1 0 0.9 0.8 0.3
Max F. 2.5 4.6 54.1 0 0.1 0 0.4 0.8 50 1.3 4.8 6 0.5 0.8 0.3 1 0.5 5.4
William B. 3.8 8.9 42.3 1.6 4 40.6 0.6 0.8 83.3 0.8 2.4 3.1 1 0 2 1.4 0.6 9.8
Player
Cam R.
Chris F.
Danny R.
David J.
Elverick F.
Ethan R.
Kevin P.
Max F.
William B.

Upcoming Schedule

URL: url-production

Data: data-production